| Sign In | Join Free | My esadidasol.com | 
              
  | 
      
Place of Origin : Zhejiang, China
Brand Name : Soonest
Model Number : 1HP-3HP
Application : Household, Solar Energy System
Cooling/Heating : Cooling/Heating
Capacity (btu) : 12000
EER : 3.57/other
COP : 1
Product name : Solar Powered Air Conditioner
Power source : Solar
Type : Solar Photovoltaic Air Conditioning
Cooling capacity : 6000btu 9000btu 12000btu 18000btu 24000BTU
Feature : 100% Solar Energy
Solar panel : Mono Solar Panels
Power supply : 110-120V/ 208-230V/ 220-240v
Function : Cooling\Heating
Air conditioning power : Single Cooling Air Conditioner
Packaging Details : box
Port : Yiwu
Supply Ability : 100 Set/Sets per Week
Price : $485.00/sets 1-99 sets
Capacity  | 9000BTU  | 12000BTU  | 18000BTU  | 20000BTU  | 24000BTU  | ||||
0.75TON  | 1TON  | 1.5TON  | 1.8TON  | 2TON  | |||||
1HP  | 1.5HP  | 2HP  | 2.5HP  | 3HP  | |||||
Function  | Cooling Only / Heat And Cool  | ||||||||
Power saving  | Inveter / No Inveter  | ||||||||
Refrigerant  | R134a;R410a etc  | ||||||||
Cooling Power  | 2600W  | 3500W  | 5200W  | 6000W  | 7200W  | ||||
Heating Power  | 2800W  | 3700W  | 6000W  | 7000W  | 7900W  | ||||
Noise(indoor)  | ≤40 dB  | ≤42 dB  | ≤43 dB  | ≤45 dB  | ≤50 dB  | ||||
Noise(Outdoor)  | ≤50 dB  | ≤52 dB  | ≤54 dB  | ≤56 dB  | ≤58 dB  | ||||
Air Circulation  | 450m³/h  | 550m³/h  | 650m³/h  | 850m³/h  | 1050m³/h  | ||||
Suitable Area  | 10~15m²  | 12~25m²  | 20~30m²  | 26~42m²  | 30~48m²  | ||||
EER (W/W)  | 4.56  | 4.12  | 4.00  | 4.66  | 4.67  | ||||
EER (Btu/h/w)  | 15.79  | 14.12  | 13.85  | 14.29  | 16.00  | ||||
SEER (Btu/h/w)  | 25.30  | 26.60  | 25.80  | 26.50  | 26.40  | ||||
Work Temp  | -15~60℃  | ||||||||
Power Input  | 650W  | 850W  | 1300W  | 1400W  | 1500W  | ||||
Rated Current  | 28/14A  | 35/18A  | 27A  | 30A  | 33A  | ||||
Input Power  | DC24/48V  | DC24/48V  | DC 48V  | DC 48V  | DC 48V  | ||||
Indoor Unit(mm)  | 745*255*195  | 775*260*210  | 1070*385*265  | 1070*385*265  | 1070*385*265  | ||||
Outdoor Unit(mm)  | 645*245*495  | 790*260*540  | 850*290*580  | 850*290*580  | 850*290*580  | ||||
Working Time: 12 hours/day 4 hours/night  | Solar panel:150W*4pcs  | Solar panel:150W*6pcs  | Solar panel:150W*8pcs  | Solar panel:150W*8pcs  | Solar panel:150W*12 pcs  | ||||
Solar controller: 48V20A  | Solar controller: 48V20A  | Solar controller: 48V30A  | Solarcontrolle: 48V30A  | Solarcontroller: 48V40A  | |||||
Batteries:12V65Ah*4pcs  | Batteries:12V100Ah*4pcs  | Batteries:12V150Ah*4pcs  | Batteries:12V150Ah*4pcs  | Batteries:12V200Ah*4pcs  | |||||
Working Time: 12 hours/day 6 hours/night  | Solar panel:150W*6pcs  | Solar panel:150W*10pcs  | Solar panel:150W*12pcs  | Solar panel:150W*12pcs  | Solar panel:150W*20pcs  | ||||
Solar controller:48V40A  | Solar controller: 48V40A  | Solar controller: 48V60A  | Solar controlle: 48V80A  | Solar controller: 48V80A  | |||||
Batteries:12V100Ah*4pcs  | Batteries:12V150Ah*4pcs  | Batteries:12V200Ah*4pcs  | Batteries:12V200Ah*4pcs  | Batteries:12V150Ah*8pcs  | |||||





















| 
                                             | 
                
                        120V 230V Solar Air Conditioner For Home Complete Set Price Solar Thermal Hybrid Air Conditioner Household Air Conditioner Images |